Become an Exhibiting Sponsor
Showcase your solutions. Connect with decision-makers. Grow your business.
Tuesday, May 11, 2027 | The International Centre, Mississauga, ON
1000+
Attendees
80+
Exhibiting Brands
85%
Likely to do business with exhibitors
| Benefits | Platinum$14,500Limited to 8 sponsors | Gold$10,500Limited to 8 sponsors | Silver$7,000Limited to 10 sponsors | Bronze$4,250 | Copper$3,250 |
|---|---|---|---|---|---|
| Booth Space & Registration | |||||
| Booth Space | 10 × 10Premium placement | 10 × 10Preferred placement | 10 × 10 | 10 × 10 | 5 × 10 |
| Delegate Registrations | 8 | 6 | 4 | 2 | 2 |
| Brand Recognition & Visibility | |||||
| Event Website: Logo Placement | ✓ | ✓ | ✓ | ✓ | ✓ |
| Email Marketing: Logo Placement | ✓ | ✓ | ✓ | — | — |
| Social Media: Logo PlacementShared with co-sponsors | ✓ | ✓ | ✓ | — | — |
| Event Signage: Logo Placement | ✓ | ✓ | ✓ | — | — |
| Mainstage Screen: Logo PlacementShared with co-sponsors | ✓ | ✓ | ✓ | — | — |
| Post-Event Email: Logo Placement | ✓ | ✓ | ✓ | — | — |
| Opening & Closing RemarksDelivered by event host | ✓ | ✓ | — | — | — |
| Branded Promotional Opportunities | |||||
| Printed HandoutIn delegate bags | ✓ | Choice of: Handout or Promotional item | ✓ | — | — |
| Promotional ItemIn delegate bags | ✓ | — | — | — | |
| Hospitality Sponsorship | Lunch 1 of 4or Cocktail Reception 1 of 4 | Morning Coffee Break 1 of 4or Afternoon Coffee Break 1 of 4 | — | — | — |
| New Product PromoPre-event email | ✓ | — | — | — | — |
| Speaking/Content Opportunities | |||||
| Breakout Session IntroFrom podium | ✓ | ✓ | — | — | — |
| Branded Slide: Breakout Session Intro | ✓ | ✓ | — | — | — |
| Corporate Video: Mainstage ScreeningSponsor-supplied, 90-second maximum | ✓ | — | — | — | — |
All prices are in Canadian dollars and are subject to applicable HST. Package limits are maximums, not a live availability indicator.
Sponsorship Rates
PLATINUM
$14,500
(limited to 8 sponsors)
PLATINUM
$14,500
(limited to 8 sponsors)